| Name |
Abstract Title |
| Back to Speakers |
Physiology |
| R.Turner | BOLD Localization: the Implications of Vascular Architecture
|
| A.Shumel | Negative BOLD Response and its Coupling to the Positive Response in the Human Brain
|
| J.Shimony | Mapping Diffusive Spread in Nerve Fibers
|
| B.Jenkins | Mapping dopamine receptors in the rodent and primate brain with IRON MRI : Comparisons with dopamine receptor sub-type distributions.
|
| A.Strafella | Repetitive transcranial magnetic stimulation of mid-dorsolateral frontal cortex induces release of dopamine in the striatum.
|
| N.Tandon | Transcranial Magnetic Stimulation (TMS) Intensity Dependent Alterations in Regional Cerebral Blood Flow.
|
| J.Bodurka | Toward direct mapping of neuronal activity: MRI detection of ultra weak transient magnetic field changes.
|
| Back to Speakers |
Attention |
| I.Jaaskelainen | Cortical Mechanisms of Pre-Attentive Auditory Gating" "
|
| D.Schon | Processing pitch and duration in music reading
|
| C.Babiloni | Human Oscillatory Reactivity of Parietal Opercular Cortex during Expectancy of Galvanic Painful Stimulation. A MEG Study
|
| M.Rushworth | Attention systems and the organization of the human parietal cortex
|
| V.Walsh | The role of parietal cortex in visual search changes with experience
|
| T.Braver | Dissociating prefrontal cortex involvement in sustained vs. transient components of task-switching
|
| M.Furey | "Temporal Characteristics of Selective Attention to Faces and Houses: A MEG Study"
|
| Back to Speakers |
Systems |
| A.Mechelli | Effective connectivity during reading: the effects of word type and stimulus rate
|
| J.Binder | "Analysis of Inter-Regional Connectivity in FMRI Data Using an Autoassociative Neural Net
"
|
| A.Andrade | Scale Space Searches in Cortical Surface Analysis of fMRI Data
|
| J.Suckling | Group Activation Maps Inferred with Spatial Extent Statistics against Null-Distributions from Wavelet Coefficient Randomisation
|
| S.Makeig | Imaging event-related brain dynamics
|
| R.Goldman | Tomographic Mapping of Alpha Rhythm Using Simultaneous EEG/fMRI
|
| S.Thees | Simultaneous 32-channel-EEG based ERP and fMRI: Spatial correlation of dipole source localization and fMRI activations
|
| Back to Speakers |
Language |
| J.Devlin | Relating imaging and lesion studies of tool processing
|
| J.Maier | Are human speech sound processing areas engaged in lexicosemantic processing?
|
| F.Sabb | An Event Related Study of Semantic Priming
|
| L.Flowers | Extrastriate representation of letter discrimination
|
| C-Y Lee | Effects of consistency and frequency on functional anatomy of naming Chinese characters
|
| E.Paulesu | Cultural diversity and biological unity in dyslexia
|
| F.Simon | A double dissociation of regular and irregular English past-tense production revealed by Low-Resolution Electromagnetic Tomography (LORETA)
|
| Back to Speakers |
Emotion & Cognition |
| D.Gusnard | Role of Medial Prefrontal Cortex in a Default Mode of Brain Function
|
| K.Kampe | Direct eye contact with attractive faces activates brain areas associated with 'reward' and 'reward expectation'
|
| J.Weisberg | Different Patterns Of Neural Activity Associated With Social and Mechanical Knowledge
|
| L.Clark | 5-HT modulation of behavioural inhibition revealed by fMRI
|
| G.Fong | Event-related FMRI reveals distinct neural correlates of reward anticipation versus feedback
|
| P.Petrovic | Context dependent amygdala deactivation during pain
|
| A.Ploghaus | Anxiety increases perceived pain intensity: A hippocampal mechanism
|
| Back to Speakers |
Memory |
| L.Ryan | A direct comparison of hippocampal activation during semantic and episodic retrieval.
|
| M.Zeineh | Hippocampal Functional MRI and Intracranial Electrode Recordings from Epileptic Patients during Memory Tasks
|
| B.Strange | HIGH-SENSITIVITY FUNCTIONAL MRI OF MEDIAL TEMPORAL LOBES DETECTS ENCODING-RELATED PERIRHINAL RESPONSES
|
| P.Peigneux | EXPERIENCE-DEPENDENT CHANGES IN CEREBRAL FUNCTIONAL CONNECTIVITY DURING HUMAN RAPID EYE MOVEMENT SLEEP
|
| M.Suzuki | Neural basis of temporal context memory: A Functional MRI Study
|
| T.Lee | Detection of Malingering Behavior using Functional MRI
|
| D.Casasanto | Hemispheric Effects of Concreteness During Verbal Episodic Memory Encoding
|
| Back to Speakers |
Neurology |
| C.Buhmann | Motor cortex up-regulation as a response to L-dopa - a pharmacologically modulated fMRI study in de novo hemiparkinsonian patients
|
| S.Laureys | Differences in brain metabolism between patients in vegetative state, minimally conscious state and ‘locked in syndrome’
|
| J-C.Baron | Does resting glucose hypometabolism exceed gray matter atrophy in early Alzheimer`s disease (AD) ? A voxel-based comparison of structural and functional imaging data.
|
| L.Carey | A longitudinal PET study of motor recovery and neural plasticity in stroke.
|
| C.Good | Gene deletion mapping of the X chromosome
|
| J.Archer | Spike triggered fMRI: a technique for understanding the aetiology of epileptifrm activity
|
| S.Keller | Voxel Based Morphometry of Hippocampal and Extra-Hippocampal Effects of Unilateral Temporal Lobe Epilepsy
|
| Back to Speakers |
Perception |
| F.Tong | Interocular rivalry revealed in the human cortical blind-spot representation
|
| D.Ress | fMRI measurements of orientation-specific contrast adaptation
|
| M.Castelo-Branco | Activity patterns in human motion sensitive areas depend on the interpretation of global motion
|
| A.Puce | The human STS integrates form and motion
|
| D-S.Kim | Ultra-high field (7T) mapping of the human ventral visual area for head-from-motion" " |
| J.Watanabe | The human precuneus is involved in localization of 3D sounds - A PET study
|
| T.Ohnishi | Functional anatomy of musical perception in musicians
|
| Back to Speakers |
Psychiatry |
| I.Boileau | Acute Ethanol consumption increases synaptic dopamine in ventral striatum: a PET / 11C-Raclopride study in healthy volunteers.
|
| R.Uher | PERCEPTION OF FOOD AND EMOTIONAL STIMULI IN ANOREXIA NERVOSA
|
| S.Kahkonen | Serotonin Modulates Early Cortical Processing in Healthy Subjects. Evidence from MEG Study with Tryptophan Depletion
|
| S.Uftring | Region Specific Effects of Amphetamine on Brain Activation Detected with fMRI
|
| T.Hendler | The effect of perceptual threshold on brain processing of combat related visual stimuli in veterans
|
| N.Boddaert | Temporal lobe dysfunction in autism: a PET auditory activation study.
|
| T.Cannon | A Probabalistic Atlas of Cortical Gray Matter Changes in Monozogotic Twins Discordant for Schizophrenia
|
| Back to Speakers |
Sensorimotor |
| C.Buchel | The functional neuroanatomy of laser evoked pain responses: A time-resolved fMRI study
|
| A.Sleigh | Effect of Frequency of Vibrotactile Stimulation on the Brain Response Measured Using fMRI
|
| C.Sahyoun | Application of Passive Leg Movement to FMRI Analysis of Gait
|
| P.Weiss | Action and perception differentially modulate the neural mechanisms that represent near and far space
|
| A.Butler | Neural correlates associated with Visuo-Spatial Transformations using a Mirror
|
| M-C.Dubeau | GAZE AND JOINT ATTENTION: THE ROLE OF THE CEREBELLUM
|
| M.Hagen | Tactile motion activates the human MT/V5 complex: A PET study
|